US residential permit report, October 2026
125,971 residential permits matched to home-service trades in the latest 8 weeks of 106 public permit sources across 56 US metros (windows ending by Oct 18, 2026). The biggest trades were electrical (33,563), remodel (32,891), HVAC (23,235), and the busiest metro was Los Angeles-Long Beach-Anaheim, CA (22,020).
Quick answer. 125,971 residential permits matched to home-service trades in the latest 8 weeks of 106 public permit sources across 56 US metros (windows ending by Oct 18, 2026). The biggest trades were electrical (33,563), remodel (32,891), HVAC (23,235), and the busiest metro was Los Angeles-Long Beach-Anaheim, CA (22,020).
Trades
Permits per trade (a permit can count in several). "Prior" = the first 4 weeks of each source's window, "recent" = the last 4 weeks.
| Trade | 8 weeks | Prior 4 wk | Recent 4 wk | Change |
|---|---|---|---|---|
| Electrical | 33,563 | 16,457 | 17,106 | +3.9% |
| Remodeling & GC | 32,891 | 15,893 | 16,998 | +7.0% |
| HVAC | 23,235 | 11,609 | 11,626 | +0.1% |
| Plumbing | 21,365 | 10,422 | 10,943 | +5.0% |
| New Construction | 15,533 | 7,872 | 7,661 | -2.7% |
| Roofing | 10,929 | 5,115 | 5,814 | +13.7% |
| Windows & Doors | 8,252 | 4,096 | 4,156 | +1.5% |
| Solar | 7,595 | 3,613 | 3,982 | +10.2% |
| Water Heaters | 5,261 | 2,442 | 2,819 | +15.4% |
| ADUs & Additions | 4,423 | 2,204 | 2,219 | +0.7% |
| Kitchen & Bath Remodeling | 3,801 | 1,879 | 1,922 | +2.3% |
| Pool & Spa | 3,614 | 1,798 | 1,816 | +1.0% |
| Gas Lines | 3,485 | 1,638 | 1,847 | +12.8% |
| Siding | 3,169 | 1,575 | 1,594 | +1.2% |
| Garages | 2,997 | 1,527 | 1,470 | -3.7% |
| Decks & Patios | 2,794 | 1,402 | 1,392 | -0.7% |
| Fencing | 2,767 | 1,348 | 1,419 | +5.3% |
| Battery Storage | 2,639 | 1,327 | 1,312 | -1.1% |
| Sewer & Septic | 2,615 | 1,296 | 1,319 | +1.8% |
| Fire Sprinklers | 1,959 | 1,093 | 866 | -20.8% |
| Landscaping | 1,777 | 907 | 870 | -4.1% |
| Foundation Repair | 1,565 | 777 | 788 | +1.4% |
| EV Chargers | 1,563 | 825 | 738 | -10.5% |
| Demolition | 1,222 | 605 | 617 | +2.0% |
| Insulation | 1,103 | 561 | 542 | -3.4% |
| Generators | 761 | 372 | 389 | +4.6% |
| Concrete & Driveways | 349 | 188 | 161 | -14.4% |
Top metros
| Metro | Permits | Top trade |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 22,020 | Electrical |
| Colorado Springs, CO | 8,696 | HVAC |
| Miami-Fort Lauderdale-West Palm Beach, FL | 7,565 | Remodeling & GC |
| Baltimore-Columbia-Towson, MD | 7,323 | Electrical |
| Austin-Round Rock-San Marcos, TX | 6,463 | Electrical |
| Seattle-Tacoma-Bellevue, WA | 5,389 | HVAC |
| New York-Newark-Jersey City, NY-NJ | 4,981 | Remodeling & GC |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 4,485 | New Construction |
| San Diego-Chula Vista-Carlsbad, CA | 4,115 | Electrical |
| Portland-Vancouver-Hillsboro, OR-WA | 4,052 | Remodeling & GC |
Fastest-moving ZIP codes
Largest increase from the prior 4 weeks to the recent 4 weeks, among ZIPs with at least 30 permits in 8 weeks.
| ZIP | Place | Prior | Recent | Change |
|---|---|---|---|---|
| 37013 | Nashville, TN | 175 | 260 | +85 |
| 80918 | Colorado Springs, CO | 255 | 340 | +85 |
| 95822 | Sacramento, CA | 55 | 139 | +84 |
| 91331 | Los Angeles, CA | 169 | 249 | +80 |
| 23229 | Henrico County, VA | 73 | 148 | +75 |
| 95831 | Sacramento, CA | 90 | 162 | +72 |
| 21234 | Baltimore County, MD | 116 | 188 | +72 |
| 95835 | Sacramento, CA | 56 | 119 | +63 |
| 23059 | Henrico County, VA | 90 | 152 | +62 |
| 37209 | Nashville, TN | 167 | 225 | +58 |
Data: 106 public permit sources, residential permits only, 1,905 ZIP codes, windows Aug 3, 2026 – Oct 18, 2026. How we count: method.
See your ZIPs before you pay.
Send your trade and ZIP codes. We'll reply with a real sample from the public records we pull, or tell you plainly that we don't cover you yet.